
Property Attributes
- MLS#1143428
- TypeSingle Family
- CountyETOWAH
- CityGadsden
- NeighborhoodMetes And Bounds
- Zip35901
- StyleContemporary
- Price$ 775,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3 Acres
Listing Provided Courtesy Of:
Susie Weems Real Estate, LLC
Data Source:
Valley MLS
Property Description
Whorton’s Bend –“Gorgeous Custom Estate” offering privacy & luxury. A touch of Old World Charm, totally enclosed on 3 beautiful acres, w/brick lattice fencing & wrought iron gate, metal tile look roof w/baked in color; Home feat a Porte-Cochere, lighted tennis court, multiple covered porches overlooking 20x40 in-ground heated pool, Triple gar & b-ball court, Interior amenities include: Florentine marble flooring, soaring ceilings heights – Pella windows & doors - Large architectonic natural wd & marble 3 sided FP in LR, 5BR/3.5BA, Super kit w/ nice Dining space, Sep master wing feats BR w/wd & marble fp his/hers closets - master bath w/jetted tub, fitness rm, office. You really must see!
Elementary School | Middle School | High School |
---|---|---|
Eura Brown Elementary | Rainbow Middle School | Southside High School |
Price History | |
---|---|
5/11/2020 | Listed $985,000 |
2/12/2021 | 2% - $975,000 |
10/6/2021 | 8% - $899,900 |
1/28/2022 | 14% - $775,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Gadsden |
Cooling | Central 2 |
County | ETOWAH |
Directions | 411 So, Left At Skating Rink, Whorton Bend Road, Left On Lakeshore, .7 Miles Left On Riverwood, Right On Meadowood |
Elementary School | Eura Brown Elementary |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central 2 |
High School | Southside High School |
Listing Agent Name | Susie Weems |
Listing Agent State License | 33071 |
Lot Size Square Feet | 130680 |
Master on main | First |
Middle/Junior High School | Rainbow |
New Construction | No |
Patio/Porch Features | Covered Patio, Front Porch, Patio |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | 26-35 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | First |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Meadowood Road |
Subdivision Name | Metes And Bounds |
Total Rooms | 9 |
Virtual Tour | https://view.paradym.com/idx/350-MEADOWOOD-ROAD-GADSDEN-AL-35901/4495675/prt/61 |
Year Built | 1989 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | Two |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 252 |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 18 |
Living Area | 4800 |
Living Area Units | Square Feet |
Roombedroom2area | 289 |
Roombedroom2length | 17 |
Roombedroom2width | 17 |
Roombedroom3area | 156 |
Roombedroom3length | 12 |
Roombedroom3width | 13 |
Roombedroom4area | 182 |
Roombedroom4length | 13 |
Roombedroom4width | 14 |
Roomdiningroomarea | 195 |
Roomdiningroomlength | 13 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roomlivingroomarea | 357 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 21 |
Roommasterbedroomarea | 442 |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 26 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 4 |
---|---|
Lot Size Acres | 3 |
Lot Size Area | 3 |
Lot Size Units | Acres |
Parking Features | Carport, Three Car Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool