
Property Attributes
- MLS#1790414
- TypeSingle Family
- CountyJACKSON
- CityLangston
- NeighborhoodMetes And Bounds
- Zip35755
- StyleTraditional
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size82 Acres
Listing Provided Courtesy Of:
Re/Max Property Central
Data Source:
Valley MLS
Property Description
AVAILABLE BACK ON THE MARKET Unbelievable LAKE VIEW & 5min drive to Nice Public BOAT LAUNCH! This town offers camping, cafe,swimming & fishing! HOME & FARM With Onsite Venue-in the quiet lakeside town of Langston AL- offers a peaceful retreat w/ Guntersville Lake Views on one side, rolling hills on the other. The timeless style features hardwoods ,stone fireplaces & exposed oak timber w/ 22ft vaulted ceilings. Start your mornings or finish your day in a 75ft heated lap pool w/ sliding enclosure for a yr round swim. Ground floor w/ INLAW STE,REC ROOM,FIREPLACE,WORKSHOP,TONS OF STORAGE & GARAGE. The 80+ ACRES consists of MIXED PASTURE & HARDWOOD TIMBER with HORSE barn & winding driveway.
Elementary School | Middle School | High School |
---|---|---|
Section Elementary School | Section Middle School | Section High School |
Price History | |
---|---|
9/8/2021 | Listed $1,790,000 |
10/12/2021 | 12% - $1,590,000 |
General Features
Accessibility | 36 Inch Doors, Accessible Elevator Installed, Stall Shower, Accessible Doors |
---|---|
Appliances | Central Vac, Dishwasher, Disposal, Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Basement | Basement |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Langston |
Cooling | Central 1 |
County | JACKSON |
Directions | From Scottsboro. On 35 South, Cross Bridge, Turn Right On County Road 67 Towards Langston. Turn Right On Mtn View .. This Will Run Into Gurney Lane. Continue All The Way Up Gurney Lane. |
Elementary School | Section Elementary School |
Exterior Features | Fireplace |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 1 |
High School | Section |
Levels | Three Or More |
Listing Agent Name | Laurie Anderson |
Listing Agent State License | 108105 |
Lot Size Square Feet | 3571920 |
Master on main | Second |
Middle/Junior High School | Section Middle School |
New Construction | No |
Other Structures | Det. Bldg |
Patio/Porch Features | Covered Deck, Covered Porch, Deck, Front Porch, Patio, Screened Porch |
Pool Features | In Ground |
Private Pool | Yes |
Property Condition | 26-35 Years |
Property SubType | Farm w/Home |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Gurney Lane |
Subdivision Name | Metes And Bounds |
Total Rooms | 12 |
View | Bluff/Brow |
Year Built | 1995 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | Masonry, Two, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 154 |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 11 |
Living Area | 4811 |
Living Area Units | Square Feet |
Livingareasource | Realtor Measured |
Primary Bedroom Level: First Floor | 144 |
Roombedroom2length | 12 |
Roombedroom2width | 12 |
Roombedroom3area | 144 |
Roombedroom3length | 12 |
Roombedroom3width | 12 |
Roombedroom4area | 168 |
Roombedroom4length | 14 |
Roombedroom4width | 12 |
Roomdiningroomarea | 210 |
Roomdiningroomlength | 15 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomlivingroomarea | 720 |
Roomlivingroomlength | 30 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 24 |
Roommasterbedroomarea | 400 |
Roommasterbedroomlength | 20 |
Roommasterbedroomwidth | 20 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 4 |
---|---|
Lot Features | Secluded, Wooded, Views |
Lot Size Acres | 82 |
Lot Size Area | 82 |
Lot Size Units | Acres |
Parking Features | Two Car Carport, Two Car Garage |
Road Surface Type | Drive-Paved/Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool